Independent Patient Rights Advisers help ensure patients understand their rights under the Mental Health Act 2016. Learn more and find a local adviser.
Patient rightsIndependent Patient Rights Advisers (IPRAs) have an important role in liaising between clinical teams, patients and support persons, and ensuring patients are advised about their rights and responsibilities under the Mental Health Act 2016.
Use the following contact details to find your local IPRA. If you're not sure what Hospital or Health Service (HHS) you're at, you can search the Hospital and Health Service maps.
Name | Phone number | |
---|---|---|
Cairns and Hinterland HHS | CHHHS.IPRA@health.qld.gov.au | 07 4226 3626 07 4226 3627 0427 973 467 0409 701 095 |
Central Queensland HHS | CQ_IPRA@health.qld.gov.au | 07 4920 6956 |
Central West HHS | CQ_IPRA@health.qld.gov.au | 07 4920 6956 |
Children's Health Queensland HHS | CHQ_IPRA@health.qld.gov.au | 07 3069 7104 0476 830 919 |
Darling Downs HHS | IPRA.DDHHS@health.qld.gov.au | 0408 473 151 |
Gold Coast HHS | IPRA_GCHHS@health.qld.gov.au | 1800 316 678 |
Mackay HHS | MHHSIPRA@health.qld.gov.au | 07 4885 7037 0438 389 906 |
Metro North HHS | MetroNorthIPRA@health.qld.gov.au | 07 3646 9224 |
Metro South HHS | MSH_IPRA@health.qld.gov.au | 1800 674 772 |
North West HHS | TSV-IPRA@health.qld.gov.au | 07 4433 5065 07 4433 1399 0436 655 256 0409 064 008 |
South West HHS | IPRA.DDHHS@health.qld.gov.au | 0408 473 151 |
Sunshine Coast HHS | SC-IPRA@health.qld.gov.au | 07 5470 5546 |
Torres and Cape HHS | CHHHS.IPRA@health.qld.gov.au | 0427 973 467 0409 701 095 |
Townsville HHS | TSV-IPRA@health.qld.gov.au | 07 4433 5065 07 4433 1399 0436 655 256 0409 064 008 |
West Moreton HHS | WMH_IPRA@health.qld.gov.au | 07 3810 1413 0438 200 031 0437 359 752 |
Wide Bay HHS | WideBayIPRA@health.qld.gov.au | 07 4184 1824 0497 030 111 |
Read the Allocation of IPRA’s across Health and Hospital Services (PDF 406 kB) to see how many IPRA each Hospital and Health Service must have. The allocation also set outs how Hospital and Health Services support other regions.
The statewide IPRA coordinator is based in the Office of the Chief Psychiatrist. The statewide coordinator provides support to the state network of IPRAs and reports to the Chief Psychiatrist on activities and initiatives of the IPRA network.
Authorised mental health services can contact the statewide IPRA coordinator for information about the IPRA network.
Last updated: 5 September 2024